Leadership Team
| Darren Richardson | Head of Finance |
| Helen Cairns | Head of Resident Experience |
| John Walton | Head of Development & New Business |
| John Welch | Chief Executive |
| Mike Parsons | Resident Experience Director |
| Simon Smith | Finance Director |
| Steve Smith | Head of Asset and Compliance |
Asset Delivery Team
| Andrea Haritou | Interim Repairs Manager |
| Chris Barrett | Maintenance Operative |
| Curtis Butler | Responsive Maintenance & Voids Coordinator |
| Craig Biggadike |
Maintenance Operative |
| Debbie Gibson | Interim Compliance Co-ordinator |
| Danny Sharp | Maintenance Operative |
| Dean Sharp | Maintenance Operative |
| Ewan Macleod | Assistant Surveyor |
| Frank Milone | Maintenance Operative |
| Graham Beattie | Maintenance Operative |
| John O'Brien | Interim Planned & Voids Manager |
| Les Smith | Planned Works Surveyor |
| Nicky Foreman | Compliance Co-ordinator |
| Sandy Mahi | Property Services Coordinator |
| Tony Smith | Quality Control Surveyor |
Resident Experience Team
| Heather Dodds | Resident Services Team Leader |
| Jackie Taylor | Resident Services Officer |
| Nicole Milsom | Resident Services Officer |
| Ursula Millea | Resident Services Officer |
| Christine Prescod | Scheme Manager, Woodside House |
| Helen Williams | Scheme Manager, Greenfields |
| Jade Fox | Assistant Scheme Manager, Woodside House |
| Laura Mills | Scheme Manager, Macfadyen Webb House |
| Lisa Gray | Scheme Manager, Tabor Court |
| Lisa Spraggs | Scheme Manager, Churchfield House and Swan Field Court |
| Rachel Horne | Supporting Housing Manager |
| Simone Walton | Scheme Manager, Hollier Court |
| Siobhan Looney-Castro | Scheme Manager, Edwin Nott House and John Coxall Court |
| Tracey Maynard | Scheme Manager, Kingfisher Court |
| Charles Horsley | Estate Services Operative |
| Kelvin Burrows | Maintenance Operative |
| Rosa Maynard | Resident & Business Support Officer |
| Sue Williams | Community Engagement Officer |
Tenancy Services Team
| Alison Hilton | Tenancy Sustainment Officer |
| Jasonder Redmond | Housing Manager |
| Mfon Jonah | Housing Officer |
| Michelle Murrell | Housing & Allocations Officer |
| Nicky Alexander | Income Recovery Officer |
Finance Team
| Abi Aboderin | Income Recovery Officer |
| Helen Peck | Finance Officer |
| Jake Owers | Finance Officer |
| Julie Gohel | Interim Year End Accountant |
| Kirk Sutton | Interim Finance Business Partner |
| Manny Shoker | Interim Income Recovery Officer |
| Szabina Gulyas Oldal | Finance Business Partner |
| Tracie Vanner | Rent and Service Charges Manager |
| Verity McCormick | Income Recovery Team Leader |
| Vicki Wells | Housing and Finance Officer |
Business Systems Team
| Jack Gibbs | Business Systems Officer |
| Jonathan Daniels | Business Systems Project Manager |
Governance
| Kirstie Williams | Governance Coordinator |
Human Resources
| Maria Bellis | HR Manager |
Data Analysis
| Ann Seaby | Data Compliance Analyst |